Competitie
Championship (Engeland)
Wedstrijden
Championship (Engeland)
- Programma
- Uitslagen
Overzicht
Standen
Championship (Engeland) 2024/2025
1 | Leeds United | 26 | 15 | 8 | 3 | 29 | 53 | |
2 | Burnley FC | 27 | 14 | 11 | 2 | 22 | 53 | |
3 | Sheffield United | 26 | 16 | 6 | 4 | 19 | 52 | |
4 | Sunderland | 27 | 14 | 9 | 4 | 17 | 51 | |
5 | Blackburn Rovers | 26 | 12 | 6 | 8 | 8 | 42 | |
6 | Middlesbrough FC | 26 | 11 | 8 | 7 | 11 | 41 | |
7 | West Bromwich Albion | 26 | 9 | 13 | 4 | 11 | 40 | |
8 | Watford FC | 26 | 11 | 5 | 10 | -1 | 38 | |
9 | Bristol City | 26 | 9 | 10 | 7 | 3 | 37 | |
10 | Sheffield Wednesday FC | 26 | 10 | 7 | 9 | -2 | 37 | |
11 | Norwich City | 26 | 9 | 9 | 8 | 6 | 36 | |
12 | Swansea City | 26 | 9 | 7 | 10 | 0 | 34 | |
13 | Queens Park Rangers | 26 | 7 | 11 | 8 | -5 | 32 | |
14 | Millwall | 25 | 7 | 9 | 9 | 1 | 30 | |
15 | Preston North End | 26 | 6 | 12 | 8 | -6 | 30 | |
16 | Coventry City | 26 | 7 | 8 | 11 | -3 | 29 | |
17 | Oxford United | 26 | 7 | 8 | 11 | -12 | 29 | |
18 | Derby County | 26 | 7 | 6 | 13 | -4 | 27 | |
19 | Stoke City | 26 | 6 | 9 | 11 | -8 | 27 | |
20 | Luton Town | 26 | 7 | 4 | 15 | -17 | 25 | |
21 | Cardiff City | 26 | 5 | 9 | 12 | -15 | 24 | |
22 | Hull City | 26 | 5 | 8 | 13 | -11 | 23 | |
23 | Portsmouth FC | 25 | 5 | 8 | 12 | -14 | 23 | |
24 | Plymouth Argyle | 26 | 4 | 9 | 13 | -29 | 21 | |
1 | Borja Sainz Eguskiza | 15 |
2 | Joshua Erowoli Orisunmihare Oluwaseun Maja | 12 |
3 | Vakoun Issouf Bayo | 10 |
Emmanuel Delan Junior Latte Lath | 10 | |
Joel Piroe | 10 | |
Championship (Engeland)
Kaarten
- Rode kaarten
- Gele kaarten