Club
Bristol City
Wedstrijden
Bristol City
- Programma
- Uitslagen
Selectie
Bristol City
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Max O'Leary | 15 | 0 | 0 | 0 | 0 |
32 | Lewis Rhys Thomas | 0 | 0 | 0 | 0 | 0 |
23 | Stefan Bajić | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
14 | Zachary George Onyego Vyner | 15 | 0 | 0 | 0 | 1 |
19 | George Tanner | 13 | 0 | 1 | 0 | 1 |
3 | Cameron Lewis Moir-Pring | 11 | 0 | 0 | 0 | 0 |
15 | Luke McNally | 10 | 0 | 1 | 0 | 2 |
24 | Haydon Cameron Roberts | 6 | 1 | 0 | 0 | 2 |
4 | Kal Naismith | 6 | 0 | 0 | 0 | 0 |
16 | Grant Dickie | 5 | 0 | 0 | 1 | 0 |
2 | Ross McCrorie | 4 | 0 | 0 | 0 | 2 |
33 | Josh Campbell-Slowey | 0 | 0 | 0 | 0 | 0 |
5 | Robert Philip Atkinson | 0 | 0 | 0 | 0 | 0 |
- | Raphael Damilola Araoye | - | - | - | - | - |
Middenvelders | ||||||
---|---|---|---|---|---|---|
12 | Jason Paul Knight | 15 | 4 | 1 | 0 | 1 |
6 | Max Andrew Bird | 15 | 2 | 1 | 0 | 0 |
11 | Anis Mehmeti | 14 | 0 | 4 | 0 | 1 |
8 | Joseph Michael Williams | 12 | 2 | 0 | 0 | 5 |
17 | Mark Sykes | 12 | 1 | 0 | 0 | 5 |
10 | Scott Edward Twine | 8 | 1 | 1 | 0 | 1 |
40 | George Earthy | 8 | 0 | 0 | 0 | 1 |
29 | Marcus McGuane | 5 | 0 | 0 | 0 | 0 |
31 | Elijah Morrison | 2 | 0 | 0 | 0 | 1 |
18 | Ayman Omar Benarous | 0 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
30 | Sinclair Ntomuchukwu Armstrong | 14 | 0 | 2 | 0 | 0 |
21 | Nahki Michael Wells | 12 | 0 | 5 | 0 | 2 |
7 | Yu Hirakawa | 12 | 1 | 2 | 0 | 0 |
9 | Fally N'Dofunsu Mayulu | 9 | 0 | 2 | 0 | 0 |
20 | Samuel John Bell | 1 | 0 | 0 | 0 | 0 |
39 | Billy Phillips | 0 | 0 | 0 | 0 | 0 |
27 | Harry Cornick | 0 | 0 | 0 | 0 | 0 |
35 | Leo Pecover | 0 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Liam Manning |
- | Chris Hogg |