Club
Blackburn Rovers
Wedstrijden
Blackburn Rovers
- Programma
- Uitslagen
Selectie
Blackburn Rovers
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Aynsley Alan William Pears | 26 | 0 | 0 | 0 | 3 |
12 | Balazs Toth | 0 | 0 | 0 | 0 | 0 |
13 | Joseph Robert Hilton | 0 | 0 | 0 | 0 | 0 |
38 | Nicholas Jake Michalski | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
5 | Dominic John Hyam | 26 | 1 | 1 | 0 | 4 |
15 | Daniel Tanveer Batth | 23 | 0 | 2 | 0 | 3 |
2 | Callum James Brittain | 18 | 3 | 1 | 0 | 2 |
24 | Owen Michael Beck | 18 | 0 | 1 | 1 | 3 |
3 | Harry Leslie Pickering | 14 | 1 | 0 | 0 | 2 |
17 | Hayden James Carter | 11 | 1 | 0 | 0 | 4 |
31 | Dion Dannie Leonard Sanderson | 1 | 0 | 0 | 0 | 0 |
4 | Kyle McFadzean | 1 | 0 | 0 | 0 | 0 |
40 | Matthew Litherland | 0 | 0 | 0 | 0 | 0 |
16 | Scott Bradley Wharton | 0 | 0 | 0 | 0 | 0 |
- | Connor O'Riordan | - | - | - | - | - |
- | George Christopher John Pratt | - | - | - | - | - |
Middenvelders | ||||||
---|---|---|---|---|---|---|
6 | Sondre Tronstad | 26 | 0 | 0 | 0 | 4 |
19 | Ryan Peter Hedges | 25 | 1 | 1 | 0 | 2 |
10 | Tyrhys Dolan | 24 | 3 | 2 | 0 | 6 |
27 | Lewis Travis | 20 | 1 | 2 | 0 | 7 |
8 | Todd Cantwell | 20 | 3 | 1 | 0 | 5 |
11 | Joseph Scott Rankin-Costello | 18 | 3 | 2 | 0 | 4 |
33 | Amario Oswald Gerardo Cozier-Duberry | 14 | 0 | 1 | 0 | 0 |
21 | John Keaton Buckley | 12 | 0 | 0 | 0 | 3 |
7 | Arnór Sigurðsson | 5 | 0 | 1 | 0 | 0 |
28 | Adam Forshaw | 1 | 0 | 0 | 0 | 0 |
41 | Harley Paul O'Grady-Macken | 0 | 0 | 0 | 0 | 0 |
30 | Jake Joseph Garrett | 0 | 0 | 0 | 0 | 0 |
- | Isaac Joseph Dunn | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
9 | Makhtar Gueye | 25 | 6 | 2 | 1 | 5 |
23 | Yuki Ohashi | 24 | 0 | 5 | 0 | 2 |
14 | Andreas Weimann | 21 | 1 | 5 | 0 | 2 |
20 | Harry Paul Leonard | 6 | 0 | 1 | 0 | 0 |
32 | Igor Tyjon | 1 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | John Eustace |