Club
Preston North End
Wedstrijden
Preston North End
- Programma
- Uitslagen
Selectie
Preston North End
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Freddie Woodman | 15 | 0 | 0 | 0 | 3 |
13 | David Joseph Cornell | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
16 | Andrew Hughes | 15 | 0 | 0 | 0 | 4 |
14 | Jordan Ben Storey | 14 | 1 | 1 | 0 | 2 |
29 | Kaine Kesler-Hayden | 13 | 2 | 0 | 0 | 2 |
6 | Liam James Lindsay | 13 | 0 | 0 | 1 | 3 |
5 | Jack Whatmough | 5 | 0 | 0 | 0 | 1 |
33 | Kian Andrew Best | 1 | 0 | 0 | 0 | 0 |
26 | Patrick Bauer | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
10 | Mads Frøkjær-Jensen | 14 | 0 | 2 | 0 | 3 |
25 | Duane Holmes | 14 | 0 | 1 | 0 | 3 |
4 | Benjamin Whiteman | 14 | 1 | 0 | 0 | 7 |
44 | Brad Potts | 13 | 1 | 1 | 0 | 3 |
20 | Sam Greenwood | 12 | 1 | 3 | 1 | 3 |
8 | Alistair Edward McCann | 12 | 0 | 1 | 0 | 4 |
22 | Stefán Teitur Þórðarson | 12 | 0 | 0 | 0 | 0 |
11 | Robbie Brady | 10 | 1 | 0 | 0 | 3 |
18 | Ryan Ledson | 7 | 1 | 0 | 0 | 3 |
40 | Joshua Luke Bowler | 5 | 0 | 0 | 0 | 0 |
37 | Kaedyn Kamara | 0 | 0 | 0 | 0 | 0 |
34 | Kitt Edward Nelson | 0 | 0 | 0 | 0 | 0 |
30 | Kian Derrick Taylor | 0 | 0 | 0 | 0 | 0 |
31 | Theo Mawene | 0 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
9 | Emil Riis Jakobsen | 15 | 2 | 3 | 0 | 1 |
28 | Milutin Osmajić | 7 | 0 | 2 | 0 | 1 |
23 | Jeppe Møldrup Okkels | 6 | 0 | 0 | 0 | 0 |
7 | William Keane | 4 | 0 | 1 | 0 | 0 |
12 | Ched Evans | 0 | 0 | 0 | 0 | 0 |
24 | Felipe Rodriguez-Gentile | 0 | 0 | 0 | 0 | 0 |
17 | Layton Rhys Stewart | 0 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Paul Heckingbottom |