Club
Hull City
Wedstrijden
Hull City
- Programma
- Uitslagen
Selectie
Hull City
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Ivor Pandur | 15 | 0 | 0 | 0 | 1 |
31 | Anthony Racioppi | 0 | 0 | 0 | 0 | 0 |
22 | Carl Andrew Rushworth | 0 | 0 | 0 | 0 | 0 |
34 | Harvey Jay Cartwright | 0 | 0 | 0 | 0 | 0 |
32 | Thimothée Jacques Orcel Lo-Tutala | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
2 | Lewie Coyle | 15 | 1 | 1 | 0 | 2 |
5 | Alfie Jones | 15 | 0 | 0 | 0 | 2 |
23 | Cody Callum Pierre Drameh | 13 | 0 | 1 | 0 | 1 |
3 | Ryan John Giles | 9 | 0 | 0 | 0 | 0 |
6 | Sean McLoughlin | 9 | 0 | 0 | 0 | 2 |
4 | Charlie Roger Hughes | 7 | 1 | 0 | 0 | 3 |
17 | Finley Jack Burns | 4 | 0 | 0 | 0 | 1 |
29 | Matthew James Jacob | 1 | 0 | 0 | 0 | 0 |
26 | Andrew John Smith | 0 | 0 | 0 | 0 | 0 |
43 | Stanley Ashbee | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
27 | Regan Newman Slater | 15 | 0 | 1 | 0 | 0 |
18 | Xavier Levi Simons | 13 | 0 | 2 | 0 | 2 |
10 | Abdulkadir Omur | 13 | 0 | 0 | 0 | 1 |
45 | Kasey Remel Palmer | 11 | 0 | 1 | 0 | 1 |
8 | Marvin Mehlem | 10 | 2 | 0 | 0 | 2 |
25 | Óscar Steven Zambrano Preciado | 8 | 1 | 1 | 0 | 1 |
20 | Gustavo Adolfo Puerta Molano | 6 | 0 | 0 | 0 | 0 |
19 | Steven Alzate | 2 | 0 | 0 | 0 | 0 |
14 | Harry Patrick Vaughan | 0 | 0 | 0 | 0 | 0 |
47 | Nathan Tinsdale | 0 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
9 | Chris Bedia | 13 | 0 | 2 | 0 | 0 |
7 | Liam Alan Millar | 11 | 2 | 1 | 0 | 3 |
33 | Mohamed Elbachir Belloumi | 10 | 2 | 2 | 0 | 1 |
48 | Mason Paul James Burstow | 8 | 0 | 0 | 0 | 1 |
12 | Joao Pedro Galvao | 7 | 0 | 2 | 0 | 2 |
44 | Abu Kamara | 7 | 1 | 0 | 0 | 0 |
36 | William Jarvis | 6 | 0 | 0 | 0 | 0 |
41 | Tyrell Sellars-Fleming | 3 | 0 | 0 | 0 | 0 |
16 | Ryan James Longman | 1 | 0 | 0 | 0 | 0 |
11 | Doğukan Sinik | 0 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Tim Laszlo Walter |