Club
Norwich City
Wedstrijden
Norwich City
- Programma
- Uitslagen
Selectie
Norwich City
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Angus Fraser James Gunn | 20 | 0 | 0 | 0 | 1 |
12 | George Long | 7 | 0 | 0 | 0 | 0 |
- | Vicente Phillip Reyes Núñez | - | - | - | - | - |
Verdedigers | ||||||
---|---|---|---|---|---|---|
4 | Shane Duffy | 26 | 0 | 2 | 0 | 4 |
6 | Callum Craig Doyle | 26 | 5 | 1 | 0 | 7 |
3 | Jack Stacey | 24 | 5 | 0 | 0 | 3 |
35 | Kellen Fisher | 21 | 1 | 0 | 0 | 5 |
33 | José Ángel Córdoba Chambers | 19 | 0 | 1 | 1 | 3 |
14 | Gisle Isene | 18 | 0 | 1 | 0 | 2 |
40 | Bradley Hills | 1 | 0 | 0 | 0 | 0 |
50 | Jaden Warner | 0 | 0 | 0 | 0 | 0 |
47 | Lucien Mahovo | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
26 | Marcelino Ignacio Núñez Espinoza | 19 | 1 | 4 | 0 | 6 |
11 | Emiliano Marcondes Camargo Hansen | 18 | 3 | 3 | 0 | 2 |
20 | Anis Ben Slimane | 18 | 0 | 2 | 0 | 5 |
23 | Kenny McLean | 18 | 3 | 0 | 1 | 4 |
18 | Amankwah Forson | 17 | 2 | 2 | 0 | 2 |
19 | Jakob Lungi Sørensen | 11 | 0 | 0 | 0 | 2 |
8 | Liam Gibb | 7 | 0 | 0 | 0 | 0 |
41 | Gabriel Forsyth | 5 | 0 | 0 | 0 | 0 |
44 | Elliot Josh Myles | 0 | 0 | 0 | 0 | 0 |
- | Matěj Jurásek | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
7 | Borja Sainz Eguskiza | 26 | 3 | 15 | 0 | 4 |
17 | Ante Crnac | 24 | 2 | 4 | 0 | 2 |
29 | Oscar Schwartau | 21 | 0 | 1 | 0 | 2 |
25 | Onel Hernandez | 15 | 3 | 0 | 0 | 1 |
9 | Joshua Thomas Sargent | 12 | 5 | 4 | 0 | 2 |
22 | Lewis Norman Dobbin | 1 | 0 | 0 | 0 | 0 |
42 | Anthony Gary Springett | 0 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Johannes Hoff Thorup |