Club
St. Johnstone
Wedstrijden
St. Johnstone
- Programma
- Uitslagen
Selectie
St. Johnstone
Keepers | ||||||
---|---|---|---|---|---|---|
12 | Joshua Rae | 14 | 0 | 0 | 0 | 1 |
20 | Ross Sinclair | 9 | 0 | 0 | 0 | 0 |
1 | Andrew Lee Fisher | 1 | 0 | 0 | 0 | 0 |
31 | Craig Hepburn | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
5 | Jack Sanders | 22 | 1 | 1 | 1 | 4 |
3 | André Augustine Amos Raymond | 17 | 2 | 0 | 0 | 5 |
2 | Božo Mikulić | 10 | 0 | 0 | 0 | 0 |
33 | David Yair Keltjens | 7 | 0 | 0 | 0 | 0 |
30 | Barry Douglas | 4 | 0 | 0 | 0 | 0 |
18 | Sam McClelland | 1 | 0 | 0 | 0 | 0 |
52 | Arran Brookfield | 0 | 0 | 0 | 0 | 0 |
- | Bayley Klimionek | 0 | 0 | 0 | 0 | 0 |
42 | Oludare Samuel Araba Olufunwa | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
14 | Drey Wright | 22 | 1 | 1 | 0 | 0 |
11 | Graham Carey | 20 | 1 | 2 | 0 | 1 |
22 | Matthew Robert Smith | 20 | 1 | 0 | 0 | 2 |
23 | Sven Sprangler | 18 | 0 | 0 | 0 | 7 |
7 | Jason Holt | 16 | 0 | 0 | 1 | 5 |
15 | Aaron Essel | 15 | 1 | 0 | 0 | 5 |
24 | Joshua McPake | 7 | 0 | 1 | 0 | 0 |
8 | Cameron MacPherson | 7 | 0 | 0 | 0 | 3 |
46 | Fran Franczak | 4 | 0 | 0 | 0 | 0 |
17 | Maksym Serhiyovych Kucheryavyi | 3 | 1 | 0 | 0 | 0 |
43 | Ben McCrystal | 0 | 0 | 0 | 0 | 0 |
- | Víctor Alfredo Griffith Mullins | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
10 | Alexander Clark | 22 | 1 | 6 | 0 | 2 |
29 | Benjamin Mbunga Kimpioka | 21 | 2 | 6 | 1 | 1 |
27 | MaKenzie Kirk | 20 | 1 | 5 | 0 | 1 |
16 | Adama Sidibeh | 18 | 1 | 2 | 1 | 3 |
19 | Taylor Steven | 1 | 0 | 0 | 0 | 0 |
- | Arran Cocks | 0 | 0 | 0 | 0 | 0 |
49 | Brodie Dair | 0 | 0 | 0 | 0 | 0 |
- | Uche Ikpeazu | 0 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Simo Valakari |
Meest recent St. Johnstone Nieuws