Club
Schotland
Uitslagen
Schotland
Selectie
Schotland
Keepers | ||||||
---|---|---|---|---|---|---|
- | Craig Sinclair Gordon | - | - | - | - | - |
- | Cieran Peter Slicker | - | - | - | - | - |
- | Robby McCrorie | - | - | - | - | - |
Verdedigers | ||||||
---|---|---|---|---|---|---|
3 | Andrew Robertson | 3 | 0 | 0 | 0 | 0 |
5 | Grant Hanley | 3 | 0 | 0 | 0 | 0 |
13 | Jack Hendry | 3 | 0 | 0 | 0 | 0 |
2 | Anthony Ralston | 3 | 0 | 0 | 0 | 1 |
26 | Scott McKenna | 3 | 0 | 0 | 0 | 1 |
15 | Ryan Thomas Porteous | 1 | 0 | 0 | 1 | 0 |
24 | Greg John Taylor | 0 | 0 | 0 | 0 | 0 |
- | John Souttar | - | - | - | - | - |
- | Nicholas Devlin | - | - | - | - | - |
Middenvelders | ||||||
---|---|---|---|---|---|---|
4 | Scott McTominay | 3 | 0 | 1 | 0 | 2 |
14 | Billy Gilmour | 3 | 0 | 0 | 0 | 0 |
23 | Kenny McLean | 3 | 0 | 0 | 0 | 0 |
11 | Ryan Christie | 3 | 0 | 0 | 0 | 0 |
7 | John McGinn | 3 | 0 | 0 | 0 | 1 |
17 | Stuart Armstrong | 1 | 0 | 0 | 0 | 0 |
- | Connor Clark Barron | - | - | - | - | - |
- | Ryan Gauld | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
9 | Lawrence Shankland | 3 | 0 | 0 | 0 | 0 |
19 | Tommy Daniel John Conway | 0 | 0 | 0 | 0 | 0 |
- | Ben Gannon Doak | - | - | - | - | - |
- | Lyndon Dykes | - | - | - | - | - |
Staf / Trainers | |
---|---|
- | Stephen Clarke |
- | Austin MacPhee |
- | John Carver |