Club
Grimsby Town
Wedstrijden
Grimsby Town
- Programma
- Uitslagen
Selectie
Grimsby Town
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Jordan Ian Wright | 7 | 0 | 0 | 0 | 1 |
12 | Jake Eastwood | 3 | 0 | 0 | 0 | 0 |
41 | Sebastian Auton | 1 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
33 | Denver Jay Hume | 16 | 4 | 0 | 0 | 4 |
17 | Cameron McJannet | 16 | 0 | 0 | 0 | 4 |
5 | Harvey James Rodgers | 15 | 0 | 2 | 1 | 5 |
21 | Tyrell Warren | 13 | 0 | 0 | 0 | 4 |
2 | Lewis Graham Cass | 12 | 1 | 1 | 0 | 1 |
24 | Douglas John Tharme | 8 | 0 | 0 | 0 | 0 |
3 | Matthew Alan Carson | 6 | 0 | 0 | 0 | 3 |
- | A. Smith | - | - | - | - | - |
Middenvelders | ||||||
---|---|---|---|---|---|---|
30 | Evan Marley Khouri | 16 | 1 | 0 | 0 | 3 |
20 | George McEachran | 16 | 0 | 0 | 0 | 3 |
11 | Jason Daði Svanþórsson | 14 | 2 | 1 | 0 | 1 |
16 | Callum Thomas Ainley | 12 | 1 | 0 | 0 | 1 |
4 | Kieran Thomas Green | 11 | 3 | 2 | 1 | 6 |
22 | Cameron Gardner | 9 | 0 | 0 | 0 | 0 |
7 | Jordan Andrew Davies | 4 | 0 | 2 | 0 | 1 |
8 | Jayden Luker | 2 | 0 | 0 | 0 | 0 |
6 | Curtis Liam Thompson | 1 | 0 | 0 | 0 | 1 |
23 | Henry Brown | 0 | 0 | 0 | 0 | 0 |
44 | Harvey Cribb | 0 | 0 | 0 | 0 | 0 |
- | Callum Storr | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
32 | Daniel Antony Rose | 16 | 1 | 4 | 0 | 2 |
14 | Luca Barrington | 16 | 1 | 3 | 0 | 0 |
25 | Donovan Wilson | 10 | 0 | 1 | 0 | 1 |
10 | Charles Terence Priestley Vernam | 7 | 1 | 2 | 0 | 2 |
9 | Justin Patrick Nnamdi Obikwu | 5 | 0 | 1 | 0 | 0 |
15 | Rekeil Leshaun Pyke | 3 | 0 | 0 | 0 | 1 |
Staf / Trainers | |
---|---|
- | David Artell |