Club
Bromley
Wedstrijden
Bromley
- Programma
- Uitslagen
Selectie
Bromley
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Grant Ashley Smith | 15 | 0 | 0 | 0 | 1 |
21 | David Aziaya | 0 | 0 | 0 | 0 | 0 |
12 | Samuel James Long | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
16 | Kamarl Antonio Grant | 15 | 1 | 1 | 0 | 4 |
30 | Idris Adewale Olarewaju Odutayo | 15 | 3 | 0 | 0 | 3 |
25 | Daniel Edward Peter Imray | 14 | 2 | 0 | 0 | 2 |
5 | Omar Kolawole Olufemi Sowunmi | 11 | 0 | 1 | 0 | 1 |
2 | Callum Reynolds | 11 | 0 | 0 | 0 | 1 |
17 | Byron Webster | 10 | 0 | 1 | 0 | 0 |
23 | Besart Topalloj | 3 | 0 | 0 | 1 | 1 |
6 | Carl Jenkinson | 3 | 0 | 0 | 1 | 2 |
7 | Josh Passley | 1 | 0 | 0 | 0 | 0 |
3 | Ayodeji Joshua Oluwapelumi Akinola Elerewe | 0 | 0 | 0 | 0 | 0 |
38 | Frankie Moralee | 0 | 0 | 0 | 0 | 0 |
- | Charlie Paye | - | - | - | - | - |
Middenvelders | ||||||
---|---|---|---|---|---|---|
32 | Ben Thompson | 12 | 0 | 2 | 0 | 4 |
8 | Lewis Jack Leigh | 11 | 1 | 1 | 1 | 1 |
22 | Cameron Mark Congreve | 11 | 0 | 0 | 0 | 0 |
20 | Ross Arthurs | 10 | 1 | 0 | 0 | 1 |
4 | Ashley James Charles | 9 | 0 | 0 | 1 | 2 |
37 | Callum Corbin | 0 | 0 | 0 | 0 | 0 |
36 | George Penn | 0 | 0 | 0 | 0 | 0 |
37 | Nathan Paul-Lavely | 0 | 0 | 0 | 0 | 0 |
- | Alfie Hilden | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
9 | Michael Cheek | 14 | 1 | 8 | 0 | 3 |
18 | Corey Milton Whitely | 13 | 2 | 1 | 0 | 1 |
19 | Hanani Levi Micael Amantchi | 10 | 0 | 0 | 0 | 0 |
29 | Olufela Oladele Olomola | 7 | 1 | 1 | 0 | 1 |
11 | Louis Dennis | 7 | 0 | 1 | 0 | 0 |
10 | Marcus Dinanga Nyamabu | 7 | 0 | 0 | 0 | 0 |
44 | Joshua Thomas | 2 | 0 | 0 | 0 | 0 |
- | George Evans | - | - | - | - | - |
Staf / Trainers | |
---|---|
- | Andrew John Woodman |
Meest recent Bromley Nieuws