Club
The New Saints
Wedstrijden
The New Saints
- Programma
- Uitslagen
Selectie
The New Saints
Keepers | ||||||
---|---|---|---|---|---|---|
- | Connor Stuart Roberts | 15 | 0 | 0 | 0 | 0 |
- | Jack David Edwards | 0 | 0 | 0 | 0 | 0 |
- | Oliver Mikolaj Karolak | 0 | 0 | 0 | 0 | 0 |
- | Alex Ramsay | - | - | - | - | - |
Verdedigers | ||||||
---|---|---|---|---|---|---|
- | Daniel James Davies | 12 | 0 | 2 | 0 | 1 |
- | Jack Thomas Bodenham | 11 | 0 | 1 | 0 | 0 |
- | Joshua Christopher Daniels | 11 | 0 | 0 | 0 | 1 |
- | Thomas Baker | 6 | 0 | 3 | 0 | 1 |
- | Joshua David Pask | 6 | 0 | 1 | 0 | 1 |
- | Nathan Doforo | 6 | 0 | 0 | 0 | 1 |
- | Blaine Hudson | 6 | 0 | 0 | 0 | 2 |
- | Jordan Marshall | 2 | 0 | 0 | 0 | 0 |
- | Benjamin Woollam | 2 | 0 | 0 | 0 | 1 |
- | Harry Thomas Neil Clayton | 1 | 0 | 0 | 0 | 0 |
- | Harrison McGahey | 1 | 0 | 0 | 0 | 0 |
- | Matthew Olawale Olosunde | 1 | 0 | 0 | 0 | 0 |
- | Ryan Astles | - | - | - | - | - |
Middenvelders | ||||||
---|---|---|---|---|---|---|
- | Ben Clark | 14 | 0 | 3 | 0 | 0 |
- | Sion Alun Bradley | 13 | 0 | 6 | 0 | 1 |
- | Daniel Patrick Williams | 13 | 0 | 2 | 0 | 2 |
- | Daniel Stephen Redmond | 12 | 0 | 0 | 0 | 0 |
- | Leo Carlos Junior Smith | 11 | 0 | 2 | 0 | 1 |
- | Rory Holden | 10 | 0 | 0 | 0 | 0 |
- | Jake George Canavan | 9 | 0 | 1 | 1 | 2 |
- | Ryan Brobbel | 8 | 0 | 0 | 0 | 0 |
- | Oliver Blayney | 1 | 0 | 0 | 0 | 0 |
- | Brodie Summers | 0 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
- | Lee Williams | 14 | 0 | 4 | 0 | 1 |
- | Adrian Cieślewicz | 12 | 0 | 2 | 0 | 0 |
- | Aramide Jay Oteh | 11 | 0 | 6 | 0 | 2 |
- | Adam Ayiro Wilson | 10 | 0 | 2 | 0 | 0 |
- | Declan McManus | 9 | 0 | 5 | 0 | 0 |
- | Caleb Afful | 1 | 0 | 0 | 0 | 0 |
- | Tomas Jones | 1 | 0 | 0 | 0 | 0 |
- | Jake Owen Morris | 0 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Craig Harrison |
Meest recent The New Saints Nieuws