Club
Newport County
Wedstrijden
Newport County
- Programma
- Uitslagen
Selectie
Newport County
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Nicholas Peter Townsend | 15 | 0 | 0 | 0 | 2 |
13 | Jacob Andrew Carney | 1 | 0 | 0 | 0 | 0 |
35 | Bailey Hopkins | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
26 | Cameron James Evans | 14 | 0 | 1 | 0 | 4 |
3 | Anthony David Driscoll-Glennon | 13 | 4 | 0 | 0 | 5 |
6 | Ciaran Brennan | 12 | 0 | 0 | 1 | 2 |
23 | Kyle Alexander Jameson | 12 | 0 | 0 | 2 | 3 |
4 | Matthew Baker | 11 | 0 | 3 | 0 | 2 |
5 | James Anthony John Clarke | 5 | 0 | 0 | 0 | 1 |
29 | Nelson Sanca | 1 | 0 | 0 | 0 | 0 |
15 | Joshua Seberry | 0 | 0 | 0 | 0 | 0 |
12 | Joe Thomas | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
24 | Aaron Wildig | 15 | 0 | 4 | 0 | 4 |
17 | Kieron Thomas Evans | 14 | 2 | 0 | 0 | 1 |
8 | Bryn Morris | 14 | 1 | 0 | 0 | 0 |
11 | Cameron Akwasi Antwi | 13 | 2 | 0 | 0 | 2 |
10 | Oliver James Greaves | 7 | 0 | 1 | 0 | 0 |
14 | Kai Whitmore | 7 | 0 | 1 | 0 | 1 |
30 | Noah Beaumont Mawene | 7 | 0 | 0 | 0 | 1 |
19 | Shane Daniel McLoughlin | 7 | 0 | 0 | 0 | 1 |
16 | Jamie Miley | 3 | 0 | 0 | 0 | 1 |
33 | Armani Babah | 0 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
9 | Courtney Baker-Richardson | 16 | 1 | 2 | 0 | 3 |
7 | Bobby-Emmanuel Kamwa | 16 | 1 | 1 | 0 | 1 |
25 | Kyle Farren Hudlin | 11 | 1 | 4 | 0 | 3 |
21 | Michael Spellman | 9 | 0 | 1 | 0 | 1 |
31 | Luke Owen Jephcott | 5 | 0 | 0 | 0 | 0 |
18 | Kiban Rai | 4 | 0 | 0 | 0 | 0 |
27 | Hamzad Sayeed Kargbo | 1 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Nélson Marques Jardim |