Club
Lincoln City
Wedstrijden
Lincoln City
- Programma
- Uitslagen
Selectie
Lincoln City
Keepers | ||||||
---|---|---|---|---|---|---|
1 | George Alexander Wickens | 14 | 0 | 0 | 0 | 1 |
21 | James Pardington | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
23 | Seán Patrick Roughan | 15 | 2 | 1 | 0 | 2 |
2 | Tendayi Darikwa | 15 | 2 | 1 | 0 | 3 |
15 | John O'Connor | 14 | 2 | 2 | 1 | 3 |
22 | Thomas Philip Hamer | 11 | 1 | 2 | 0 | 0 |
5 | Adam Jackson | 8 | 1 | 2 | 1 | 3 |
4 | Lewis Montsma | 5 | 0 | 0 | 0 | 1 |
39 | Charlie Parks | 0 | 0 | 0 | 0 | 0 |
3 | Saxon Owen Earley | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
28 | Jack Moylan | 15 | 0 | 2 | 0 | 1 |
6 | Ethan Erhahon | 13 | 0 | 0 | 0 | 3 |
16 | Dominic Jefferies | 12 | 2 | 0 | 0 | 2 |
14 | Conor McGrandles | 11 | 0 | 0 | 0 | 4 |
10 | John Joshua McKiernan | 10 | 0 | 0 | 0 | 0 |
8 | Thomas David Bayliss | 9 | 3 | 0 | 0 | 0 |
11 | Ethan Billy Hamilton | 7 | 0 | 0 | 0 | 1 |
17 | Dylan Duffy | 3 | 0 | 0 | 0 | 1 |
38 | Denny Oliver | 0 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
18 | Benjamin House | 13 | 0 | 4 | 0 | 4 |
34 | Frederick Charles Draper | 13 | 0 | 2 | 0 | 2 |
9 | Bailey-Tye Cadamarteri | 12 | 0 | 3 | 0 | 1 |
27 | Jovon Makama | 12 | 1 | 1 | 0 | 2 |
12 | Erik Karl Hugo Ring | 8 | 1 | 1 | 0 | 0 |
7 | Reeco Lee Hackett-Fairchild | 5 | 2 | 0 | 0 | 0 |
29 | Robert Nicholas Street | 3 | 0 | 0 | 0 | 0 |
19 | Tyler J Andrew Walker | 0 | 0 | 0 | 0 | 0 |
36 | Zane Okoro | 0 | 0 | 0 | 0 | 0 |
- | Oisín Gallagher | - | - | - | - | - |
Staf / Trainers | |
---|---|
- | Michael Skubala |