Club
Huddersfield Town
Wedstrijden
Huddersfield Town
- Programma
- Uitslagen
Selectie
Huddersfield Town
Keepers | ||||||
---|---|---|---|---|---|---|
13 | Jacob Anthony Chapman | 7 | 0 | 0 | 0 | 0 |
1 | Lee Nicholls | 7 | 0 | 0 | 0 | 1 |
12 | Chris Maxwell | 0 | 0 | 0 | 0 | 0 |
35 | Francis Hurl | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
32 | Tom Lees | 14 | 1 | 0 | 0 | 0 |
17 | Brodie Gilmore Spencer | 11 | 1 | 0 | 0 | 5 |
23 | Nigel Cello Lonwijk | 10 | 1 | 0 | 0 | 3 |
4 | Matthew Pearson | 8 | 0 | 3 | 0 | 0 |
5 | Michal Helik | 8 | 0 | 0 | 0 | 1 |
15 | Jaheim Anthony Headley | 6 | 0 | 0 | 0 | 3 |
20 | Oliver Turton | 3 | 0 | 0 | 0 | 0 |
3 | Joshua Andrew Bernard Ruffels | 1 | 0 | 0 | 0 | 0 |
33 | Omari Mrisho | 0 | 0 | 0 | 0 | 0 |
24 | Radinio Balker | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
8 | Benjamin Jack Wiles | 14 | 3 | 5 | 0 | 0 |
21 | Anthony Kenneth Evans | 12 | 1 | 2 | 0 | 3 |
14 | Mickel Carlos Miller | 12 | 1 | 0 | 0 | 2 |
2 | Lasse Sørensen | 11 | 2 | 0 | 0 | 1 |
18 | David Ayomide Kasumu | 10 | 0 | 1 | 0 | 3 |
6 | Jonathan Hogg | 10 | 0 | 0 | 0 | 1 |
16 | Herbert Kane | 9 | 3 | 1 | 0 | 1 |
41 | Joseph Shaun Hodge | 7 | 0 | 1 | 0 | 1 |
28 | Tom Achi Iorpenda | 3 | 0 | 0 | 0 | 0 |
34 | Cameron Ashia | 0 | 0 | 0 | 0 | 0 |
36 | Daniel Vost | 0 | 0 | 0 | 0 | 0 |
37 | Peter Thomas | 0 | 0 | 0 | 0 | 0 |
- | Scott John High | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
7 | Callum Marshall | 13 | 1 | 2 | 0 | 1 |
10 | Joshua Abdulai Koroma | 10 | 1 | 4 | 0 | 0 |
9 | Bojan Radulović Samouković | 9 | 0 | 1 | 0 | 0 |
19 | Olayinka Fredrick Oladotun Ladapo | 7 | 0 | 0 | 0 | 0 |
25 | Daniel Carl Ward | 7 | 0 | 0 | 1 | 0 |
11 | Rhys Healey | 5 | 0 | 1 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Michael James Duff |