Club
Hibernian FC
Wedstrijden
Hibernian FC
- Programma
- Uitslagen
Selectie
Hibernian FC
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Josef John Bursik | 13 | 0 | 0 | 0 | 1 |
13 | Jordan Clifford Smith | 10 | 0 | 0 | 0 | 0 |
25 | Maksymilian Pawel Boruc | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
2 | Lewis Miller | 21 | 1 | 1 | 0 | 3 |
5 | Warren Patrick O'Hora | 20 | 0 | 1 | 0 | 2 |
21 | Jordan Obita | 20 | 3 | 0 | 1 | 3 |
26 | Nectarios Triantis | 19 | 2 | 2 | 1 | 7 |
12 | Christopher Cadden | 19 | 1 | 0 | 0 | 0 |
33 | Rocky Bushiri | 13 | 1 | 2 | 0 | 3 |
15 | Jack Henry Stewart Iredale | 13 | 0 | 0 | 0 | 3 |
4 | Marvin Akpereogene Paul Edem Ekpiteta | 12 | 0 | 0 | 0 | 1 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
18 | Hyeok-Kyu Kwon | 19 | 0 | 0 | 0 | 2 |
32 | Josh Campbell | 18 | 0 | 2 | 0 | 3 |
19 | Nicky Cadden | 17 | 3 | 4 | 0 | 2 |
11 | Joseph Peter Newell | 16 | 0 | 2 | 1 | 6 |
35 | Rudi Allan Molotnikov | 11 | 0 | 0 | 0 | 1 |
22 | Nathan Daniel Moriah-Welsh | 8 | 0 | 0 | 0 | 1 |
6 | Dylan James Christopher Levitt | 7 | 0 | 0 | 0 | 0 |
14 | Luke Ayodele Amos | 1 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
10 | Martin Boyle | 21 | 3 | 7 | 0 | 3 |
99 | Mykola Kukharevych | 15 | 0 | 3 | 1 | 3 |
23 | David Hoilett | 15 | 1 | 2 | 0 | 0 |
34 | Dwight Gayle | 14 | 2 | 4 | 0 | 0 |
7 | Thody Élie Youan | 13 | 1 | 2 | 0 | 0 |
17 | Harry McKirdy | 6 | 0 | 0 | 0 | 0 |
20 | Kieran Bowie | 3 | 0 | 1 | 0 | 0 |
Staf / Trainers | |
---|---|
- | David Peter Gray |