Club
Hibernian FC
Wedstrijden
Hibernian FC
- Programma
- Uitslagen
Selectie
Hibernian FC
Keepers | ||||||
---|---|---|---|---|---|---|
1 | Josef John Bursik | 13 | 0 | 0 | 0 | 1 |
13 | Jordan Clifford Smith | 2 | 0 | 0 | 0 | 0 |
25 | Maksymilian Pawel Boruc | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
5 | Warren Patrick O'Hora | 15 | 0 | 1 | 0 | 1 |
2 | Lewis Miller | 14 | 1 | 1 | 0 | 3 |
21 | Jordan Obita | 13 | 3 | 0 | 1 | 3 |
4 | Marvin Akpereogene Paul Edem Ekpiteta | 12 | 0 | 0 | 0 | 1 |
12 | Christopher Cadden | 11 | 1 | 0 | 0 | 0 |
26 | Nectarios Triantis | 11 | 0 | 0 | 1 | 4 |
33 | Rocky Bushiri | 5 | 0 | 1 | 0 | 1 |
15 | Jack Henry Stewart Iredale | 5 | 0 | 0 | 0 | 1 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
18 | Hyeok-Kyu Kwon | 12 | 0 | 0 | 0 | 1 |
11 | Joseph Peter Newell | 11 | 0 | 2 | 1 | 5 |
32 | Josh Campbell | 10 | 0 | 1 | 0 | 2 |
35 | Rudi Allan Molotnikov | 10 | 0 | 0 | 0 | 1 |
19 | Nicky Cadden | 9 | 1 | 3 | 0 | 1 |
22 | Nathan Daniel Moriah-Welsh | 6 | 0 | 0 | 0 | 1 |
6 | Dylan James Christopher Levitt | 5 | 0 | 0 | 0 | 0 |
8 | Jake Billy Doyle-Hayes | 1 | 0 | 0 | 0 | 0 |
14 | Luke Ayodele Amos | 1 | 0 | 0 | 0 | 0 |
24 | Nohan Kenneh | 0 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
99 | Mykola Kukharevych | 14 | 0 | 3 | 1 | 3 |
10 | Martin Boyle | 13 | 1 | 2 | 0 | 2 |
23 | David Hoilett | 10 | 0 | 2 | 0 | 0 |
7 | Thody Élie Youan | 9 | 0 | 0 | 0 | 0 |
34 | Dwight Gayle | 7 | 2 | 1 | 0 | 0 |
17 | Harry McKirdy | 5 | 0 | 0 | 0 | 0 |
20 | Kieran Bowie | 3 | 0 | 1 | 0 | 0 |
Staf / Trainers | |
---|---|
- | David Peter Gray |