Club
Cliftonville
Uitslagen
Cliftonville
Selectie
Cliftonville
Keepers | ||||||
---|---|---|---|---|---|---|
1 | David Odumosu | 16 | 0 | 0 | 0 | 1 |
23 | Declan Breen | 0 | 0 | 0 | 0 | 0 |
24 | Lewis Paul Joseph Ridd | 0 | 0 | 0 | 0 | 0 |
35 | Oisin Murray | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
4 | Jonathan Addis | 15 | 0 | 2 | 1 | 3 |
5 | Michael Newberry | 15 | 0 | 0 | 0 | 2 |
14 | Luke Vincent Conlan | 12 | 0 | 0 | 0 | 2 |
21 | Micheál Glynn | 12 | 0 | 0 | 0 | 3 |
12 | Shaun Leppard | 10 | 0 | 0 | 0 | 2 |
2 | Conor Pepper | 10 | 0 | 0 | 0 | 6 |
3 | Sean Stewart | 7 | 0 | 0 | 0 | 0 |
36 | Keevan Hawthorne | 0 | 0 | 0 | 0 | 0 |
22 | Odhrán Casey | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
17 | Ronan Doherty | 15 | 0 | 0 | 0 | 0 |
7 | Shea Kearney | 13 | 0 | 0 | 0 | 0 |
18 | Axel Piesold | 11 | 0 | 0 | 0 | 0 |
6 | Arran Pettifer | 10 | 0 | 0 | 0 | 0 |
8 | Rory Danny Hale | 10 | 0 | 0 | 0 | 1 |
13 | Kris Lowe | 8 | 0 | 1 | 0 | 1 |
16 | Shea Martin Gordon | 5 | 0 | 1 | 0 | 0 |
41 | Joseph Sheridan | 0 | 0 | 0 | 0 | 0 |
- | Harry Wilson | - | - | - | - | - |
Aanvallers | ||||||
---|---|---|---|---|---|---|
19 | Joseph Anthony Gormley | 15 | 0 | 10 | 0 | 2 |
9 | Ryan Curran | 15 | 0 | 3 | 0 | 0 |
10 | Rory Donnelly | 11 | 0 | 1 | 0 | 2 |
27 | Taylor Steven | 10 | 0 | 3 | 0 | 0 |
37 | Ryan Corrigan | 10 | 0 | 1 | 0 | 1 |
20 | Ryan Markey | 8 | 0 | 0 | 0 | 1 |
11 | Destiny Ojo | 6 | 0 | 0 | 0 | 0 |
29 | Jack Berry | 1 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Jim Magilton |
Meest recent Cliftonville Nieuws