Club
Chicago Fire
Uitslagen
Chicago Fire
Selectie
Chicago Fire
Keepers | ||||||
---|---|---|---|---|---|---|
34 | Christopher Keith Brady | 33 | 1 | 0 | 0 | 2 |
18 | Spencer McNair Richey | 1 | 0 | 0 | 0 | 0 |
25 | Jeffrey Joseph Gal | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
5 | Rafael Czichos | 28 | 2 | 1 | 0 | 7 |
27 | Allan Arigoni | 28 | 0 | 1 | 0 | 6 |
2 | Arnaud Souquet | 26 | 1 | 0 | 0 | 0 |
22 | Hector Mauricio Pineda | 21 | 0 | 1 | 0 | 5 |
4 | Carlos Terán Díaz | 18 | 1 | 1 | 1 | 3 |
14 | Tobias Salquist | 14 | 1 | 0 | 0 | 1 |
16 | Wyatt Omsberg | 12 | 0 | 0 | 0 | 4 |
15 | Andrew David Gutman | 11 | 0 | 1 | 0 | 1 |
36 | Justin Reynolds | 8 | 0 | 0 | 0 | 0 |
77 | Chase Blair Gasper | 4 | 0 | 0 | 0 | 1 |
42 | Diego Juan Konincks | 0 | 0 | 0 | 0 | 0 |
43 | Jaylen Shannon | 0 | 0 | 0 | 0 | 0 |
Middenvelders | ||||||
---|---|---|---|---|---|---|
23 | Kellyn Acosta | 34 | 2 | 3 | 0 | 6 |
17 | Brian Gutiérrez | 32 | 2 | 6 | 0 | 5 |
30 | Gastón Claudio Giménez | 29 | 2 | 1 | 0 | 2 |
7 | Maren Haile-Selassie | 27 | 2 | 5 | 0 | 1 |
24 | Robert Jonathan Dean Jr | 24 | 0 | 1 | 0 | 2 |
31 | Federico Navarro | 16 | 1 | 0 | 0 | 5 |
37 | Javier Casas Jr. | 1 | 0 | 0 | 0 | 0 |
50 | Christian Loïc Koffi | 0 | 0 | 0 | 0 | 0 |
48 | David Poręba | 0 | 0 | 0 | 0 | 0 |
35 | Sergio Oregel Jr. | 0 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
9 | Hugo Cuypers | 31 | 2 | 10 | 0 | 3 |
21 | Fabian Herbers | 30 | 4 | 3 | 0 | 7 |
19 | Georgios Koutsias | 30 | 1 | 2 | 0 | 2 |
12 | Tom Barlow | 28 | 0 | 2 | 0 | 2 |
8 | Christoph Mueller | 27 | 2 | 0 | 0 | 1 |
11 | Ariel Lassiter | 7 | 1 | 0 | 0 | 1 |
55 | Omari Nkosi Matthew Glasgow | 2 | 0 | 0 | 0 | 0 |
Staf / Trainers | |
---|---|
- | Paulo Roberto Corradi Nagamura |
- | Gregg Berhalter |