Club
CFR Cluj
Wedstrijden
CFR Cluj
- Programma
- Uitslagen
Selectie
CFR Cluj
Keepers | ||||||
---|---|---|---|---|---|---|
21 | Mihai Maximilian Popa | 8 | 0 | 0 | 0 | 0 |
89 | Ottó Hindrich | 3 | 0 | 0 | 0 | 2 |
12 | Mihai Pînzariu | 0 | 0 | 0 | 0 | 0 |
83 | Mihai Florin Răcășan | 0 | 0 | 0 | 0 | 0 |
1 | Rareș Florian Gal | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
13 | Simão Pedro Dias da Rocha | 13 | 4 | 0 | 0 | 3 |
4 | Leonardo da Costa Bolgado | 12 | 0 | 1 | 0 | 2 |
19 | Vasile Mogoș | 10 | 1 | 0 | 0 | 0 |
27 | Matei Cristian Ilie | 9 | 0 | 0 | 0 | 1 |
45 | Mário Jorge Malico Paulino | 8 | 0 | 0 | 0 | 0 |
3 | Yacoub Aly Abeid | 7 | 0 | 0 | 0 | 0 |
42 | Matija Boben | 4 | 0 | 0 | 0 | 1 |
5 | Daniel Graovac | 3 | 0 | 0 | 0 | 0 |
44 | Anton Krešić | 3 | 0 | 0 | 0 | 1 |
23 | Flavius Iacob | 1 | 0 | 0 | 0 | 0 |
22 | Alan Aussi | 0 | 0 | 0 | 0 | 0 |
71 | Andrei Peteleu | 0 | 0 | 0 | 0 | 0 |
- | Costel Avram | - | - | - | - | - |
Middenvelders | ||||||
---|---|---|---|---|---|---|
82 | Alin Răzvan Fică | 14 | 2 | 0 | 0 | 1 |
11 | Alexandru Paun | 13 | 2 | 2 | 0 | 0 |
26 | Andrei Viorel Artean | 13 | 0 | 0 | 0 | 0 |
10 | Ciprian Ioan Deac | 12 | 2 | 2 | 0 | 0 |
88 | Damjan Đoković | 11 | 1 | 2 | 0 | 2 |
77 | Panagiotis Tachtsidis | 9 | 1 | 2 | 0 | 3 |
18 | Abdul Kader Keita | 9 | 1 | 0 | 0 | 1 |
8 | Robert Constantin Filip | 4 | 0 | 1 | 0 | 1 |
70 | Tudor Lucaci | 0 | 0 | 0 | 0 | 0 |
86 | Viktor Gyorgy Kun | 0 | 0 | 0 | 0 | 0 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
17 | Meriton Korenica | 15 | 2 | 1 | 0 | 0 |
9 | Louis Munteanu | 12 | 1 | 6 | 0 | 4 |
7 | Mohammed Kesselly Kamara | 11 | 1 | 2 | 2 | 7 |
99 | Peter Godly Michael | 10 | 0 | 2 | 0 | 1 |
93 | Virgiliu Postolachi | 9 | 1 | 3 | 0 | 2 |
96 | Béni Nkololo | 6 | 1 | 1 | 0 | 0 |
14 | Valentin Yacabo Serebe | 0 | 0 | 0 | 0 | 0 |
- | Emmanuel Mensah | - | - | - | - | - |
Staf / Trainers | |
---|---|
- | Dan Petrescu |
- | Laurentiu Rus |