Club
Saint-Priest
Selectie
Saint-Priest
Keepers | ||||||
---|---|---|---|---|---|---|
30 | Thomas Navaux | 10 | 0 | 0 | 0 | 1 |
1 | Badis Haddaoui | 0 | 0 | 0 | 0 | 0 |
Verdedigers | ||||||
---|---|---|---|---|---|---|
28 | Théo Gonzalez | 10 | 0 | 0 | 0 | 3 |
14 | Belony Dumas | 10 | 0 | 0 | 0 | 6 |
17 | Valentin Hoguet | 9 | 0 | 2 | 1 | 2 |
24 | Stéphan Varsovie | 9 | 0 | 0 | 0 | 3 |
5 | Banfa Fofana | 6 | 0 | 0 | 0 | 2 |
6 | Helderson Tavares Santos | 4 | 0 | 0 | 0 | 0 |
2 | Ibrahim Sori Diallo | 2 | 0 | 0 | 0 | 0 |
- | Kenny Oun | - | - | - | - | - |
- | Y. Peyaud | - | - | - | - | - |
Middenvelders | ||||||
---|---|---|---|---|---|---|
19 | Romain Antunes | 10 | 0 | 0 | 0 | 0 |
21 | Guillaume Odru | 10 | 0 | 0 | 0 | 3 |
7 | Sacha Mila | 9 | 0 | 1 | 0 | 0 |
20 | Audran Ruiz | 8 | 0 | 0 | 0 | 2 |
22 | Morgan Pottier | 7 | 0 | 0 | 0 | 1 |
8 | Kelvin Patrick Joia Rodrigues Araujo | 6 | 0 | 0 | 0 | 1 |
18 | E. Charid | 4 | 0 | 0 | 0 | 0 |
31 | Madyan Sounni | 2 | 0 | 0 | 0 | 1 |
Aanvallers | ||||||
---|---|---|---|---|---|---|
27 | Isaac Karamoko | 10 | 0 | 3 | 0 | 1 |
10 | Nadjib Baouia | 10 | 0 | 0 | 0 | 3 |
13 | Franck Ondoa Edima | 8 | 0 | 0 | 0 | 1 |
11 | Jenny N'Kassa Likibi | 7 | 0 | 0 | 0 | 0 |
9 | Marwane Benhmida | 5 | 0 | 0 | 1 | 0 |
26 | El Hadj Abdoulaye Coly | 1 | 0 | 1 | 0 | 1 |
Staf / Trainers | |
---|---|
- | Michaël Napoletano |
- | Alexandre Duboz |
Meest recent Saint-Priest Nieuws